Rankings of high school football teams in Nebraska | Rankings

Date:

Here are the newest Nebraska high school football rankings by World-Herald workers author Stu Pospisil.

Top 10

Record, PF-PA, Previous rating

1. Millard South (2-1), 133-42, 1

2. Omaha Westside (3-0), 104-22, 2

3. Elkhorn South (3-0), 114-19, 3

4. Millard North (2-1), 70-71, 4

5. Omaha North (2-1), 74-60, 5

6. Bellevue West (2-1), 104-65, 7

7. Omaha Creighton Prep (2-1), 81-63, 9

8. Bennington (3-0), 86-14, 8

9. Papillion-La Vista (3-0), 99-40, NR

People are additionally studying…

  • Shatel: Big Ten has explaining to do on Friday night time scheduling selections
  • Nebraska swap to winner-take-all electoral votes unlikely earlier than election, regardless of stress
  • McKewon: As Nebraska football’s consistency kicks in, so do expectations — and competitors
  • Shatel: Meet the person — and the method — behind Nebraska's mild present, game-day ambiance
  • Shatel: Buy Nebraska inventory when you can. This appears like a staff constructed to win in the Big Ten
  • Husker Report Card: Grading Nebraska's efficiency in opposition to Northern Iowa
  • Greg Sharpe to overlook Nebraska football name Friday as UNL lecturer, native broadcaster fills in
  • Tom's takes: What do I like about this Nebraska staff? When they need to win, they win
  • No. 5 Nebraska volleyball upsets No. 2 Stanford in three units
  • McKewon: Nebraska's Dylan Raiola bombs away on Northern Iowa as Big Ten play awaits
  • Rankings: Nebraska high school football, September 16
  • ‘Quite wonderful': Nebraska teammates bullish on Britt Prince as she adjusts to varsity recreation
  • Chris Kabourek, the University of Nebraska's chief monetary officer, resigns
  • As Huskers host first Friday night time recreation, most Nebraska high faculties keep ‘agency' to schedule
  • As Nebraska strikes up and Illinois enters ballot, four-hundredth straight sellout set to be ranked matchup

10. Kearney (2-1), 65-52, 6

Class A

1. Millard South (2-1), 133-42, 1

2. Omaha Westside (3-0), 104-22, 2

3. Elkhorn South (3-0), 114-19, 3

4. Millard North (2-1), 70-71, 4

5. Omaha North (2-1), 74-60, 5

6. Bellevue West (2-1), 104-65, 7

7. Omaha Creighton Prep (2-1), 81-63, 8

8. Papillion-La Vista (3-0), 99-40, 10

9. Kearney (2-1), 65-52, 6

10. Millard West (0-3), 33-119, NR

Class B

1. Bennington (3-0), 86-14, 1

2. Elkhorn North (3-0), 107-28, 3

3. Omaha Skutt (3-0), 113-20, 4

4. Scottsbluff (3-0), 143-12, 5

5. Seward (3-0), 111-45, 6

6. Blair (2-1), 139-69, NR

7. Gretna (2-1), 112-128, 2

8. Norris (1-2), 112-88, 7

10. Waverly (1-2), 41-65, NR

Class C-1

1. Wahoo (3-0), 156-38, 1

2. Ashland-Greenwood (2-1), 54-45, 2

3. Sidney (3-0), 84-19, 4

4. Columbus Lakeview (3-0), 96-37, 5

5. Auburn (3-0), 75-38, 6

6. Douglas County West (2-1), 73-32, 7

7. Pierce (2-1), 76-56, 3

8. Cozad (2-1), 116-83, NR

9. Boys Town (3-0), 122-28, NR

10. Central City (2-1), 144-76, NR

Class C-2

1. Norfolk Catholic (3-0), 126-41, 1

2. Battle Creek (3-0), 96-20, 2

3. Oakland-Craig (3-0), 148-35, 3

4. Wahoo Neumann (2-1), 101-34, 4

5. Kearney Catholic (3-0), 107-42, 5

6. Malcolm (3-0), 86-27, 6

7. Boone Central (1-2), 28-63, 7

8. Hartington Cedar Catholic (2-1), 81-26, 8

9. Grand Island Central Catholic (2-1), 85-45, 9

10. Raymond Central (3-0), 107-37, 10

Eight Man-1

1. Stanton (3-0), 138-50, 1

2. Sandy Creek (3-0), 159-30, 2

3. North Platte St. Patrick’s (3-0), 157-32, 3

4. Arapahoe (3-0), 163-27, 4

5. Dundy County-Stratton (3-0), 104-24, 7

6. Shelby-Rising City (2-1), 98-72, 8

7. Summerland (3-0), 144-36, 9

8. Crofton (2-1), 108-78, 10

9. Plainview (2-1), 100-79, 6

10. Bloomfield (2-1), 116-54, NR

Eight Man-2

1. Central Valley (2-1), 132-102, 1

2. Howells-Dodge (3-0), 136-48, 2

3. Sandhills/Thedford (3-0), 170-78, 3

4. Humphrey Archangels (3-0), 158-22, 4

6. Overton (3-0), 132-72, 6

7. Riverside (2-1), 126-72, 8

8. Hitchcock County (3-0), 180-6, NR

9. High Plains (2-1), 100-64, 7

10. Kenesaw (2-1), 96-106, 9

Six Man

1. Sumner-Eddyville-Miller (2-0), 88-53, 1

2. Arthur County (2-0), 135-45, 2

3. Hay Springs (2-0), 116-67, 3

4. Stuart (2-1), 118-64, 4

5. Pawnee City (2-0), 115-20, 5

6. Hampton (2-0), 137-28, 6

7. Red Cloud (2-0), 128-58, 8

8. Garden County (3-0), 152-31, 10

9. Paxton (2-1), 95-28, NR

10. Southwest (2-1), 155-88, NR

Share post:

Subscribe

spot_imgspot_img

Popular

More like this
Related

Heading West: Memphis Holds the Key to the Next Realignment Wave | realignment

Go West, younger man.Surely, you’ve heard the phrase earlier...

Gwen Stefani criticizes former partner harshly in intense new track ‘Somebody Else’s’ | “Music”

Gwen Stefani ain't no hollaback woman, however payback...